Contact us for more information
Christopher Jochem
Associate
(403) 329-3777
(403) 380-4358
*ATTENTION* House flippers, investors and sweat equity builders! This is the perfect opportunity for you! *PRICED TO SELL QUICK* Listed at LESS than tax assessed value! Here is a property with endless potential! This home sits on an almost 8000 sqft lot to add a double garage, AND an RV/toys parking pad with great alley access. Nice quiet neighborhood on the east end of Coaldale just ONE block from the Sportsplex AND the Hospital! A great location for your tenants or your family. The home is a nice bi-level with almost 1200sqft above grade and a WALK-UP Basement with separate entry. Upstairs features two bedrooms including the large primary bedroom, and a massive living room with huge south-facing window for tons of natural lighting! There is a nice deck off the mainfloor overlooking huge backyard space. Downstairs features the biggest *OPPORTUNITY* with potential for an illegal basement suite for your investment. Currently two bedrooms downstairs, but easily add a THIRD bedroom downstairs in the massive open space to really optimize your cashflow. Ask you realtor to show you the endless possibilities with this property as a flip, rental property, or large family home! (id:42836)
MLS® Number | A1240507 |
Property Type | Single Family |
Features | Back Lane |
Parking Space Total | 5 |
Plan | 1750hh |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1974 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Wood Siding |
Flooring Type | Carpeted, Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete |
Heating Type | Central Heating |
Size Interior | 1192.12 Sqft |
Total Finished Area | 1192.12 Sqft |
Type | House |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Size Irregular | 7691.00 |
Size Total | 7691 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7691 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R-1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 5.08 Ft x 8.17 Ft | ||
Basement | Bedroom | 9.67 Ft x 11.67 Ft | ||
Basement | Bedroom | 13.00 Ft x 13.08 Ft | ||
Basement | Laundry Room | 8.75 Ft x 5.92 Ft | ||
Basement | Storage | 5.33 Ft x 9.58 Ft | ||
Basement | Living Room | 26.50 Ft x 16.75 Ft | ||
Main Level | 4pc Bathroom | 5.08 Ft x 8.75 Ft | ||
Main Level | Bedroom | 12.00 Ft x 12.17 Ft | ||
Main Level | Dining Room | 14.08 Ft x 9.08 Ft | ||
Main Level | Kitchen | 13.75 Ft x 12.33 Ft | ||
Main Level | Living Room | 15.33 Ft x 17.00 Ft | ||
Main Level | Primary Bedroom | 11.67 Ft x 14.92 Ft |
https://www.realtor.ca/real-estate/24675799/1108-19-avenue-coaldale